| Management number | 232113370 | Release Date | 2026/06/18 | List Price | US$86.40 | Model Number | 232113370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | 4-Ply |
|---|---|
| UPC | 092971310417 092971308162 092971277932 |
| ASIN | B07DTJ9J9X |
| Size | 245/75R17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 112.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 38.2 Pounds |
| Tread Depth | 14 32nds |
| Manufacturer | Bridgestone |
| Model Number | 3349 |
| Speed Rating | T |
| Load Capacity | 2469 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 31.50 |
| Item Type Name | All Terrain SUV & Truck Tire |
| Item Dimensions | 31.5 x 9.8 x 31.5 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 3349 |
| OEM Equivalent Part Number | 003349 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971277932, 00092971308162, 00092971310417 |
| Vehicle Tire ISO Metric Size Description | 245/75R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form